RADIOELECTRONICS AND COMMUNICATIONS SYSTEMS

(Izvestiya Vysshikh Uchebnykh Zavedenii. Radioelektronika) official site
monthly peer-reviewed international scientific journal, published since 1958

  • Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size
Journal archive Abstracts
ISSN 0735-2727, 1934-8061 (web) follow us on twitter (Radioelectronics and Communications Systems)

Abstracts

Papers abstracts of the journal Radioelectronics and Communications Systems (English version of the journal Izvestiya VUZ. Radioelektronika). They are group in order of published issues.
Title Filter 
Display # 
# Article Title Date Hits
1 Abstracts No. 6, 2011, Vol. 54, 285-343 08.06.2011 1546
2 Abstracts No. 5, 2011, Vol. 54, 227-283 30.04.2011 1030
3 Abstracts No. 4, 2011, Vol. 54, 171-226 22.04.2011 1368
4 Abstracts No. 3, 2011, Vol. 54, 115-169 28.03.2011 916
5 Abstracts No. 2, 2011, Vol. 54, 61-113 23.02.2011 1211
6 Abstracts No. 1, 2011, Vol. 54, 1-59 25.01.2011 1191
7 Abstracts No. 12, 2010, Vol. 53, 625-679 30.11.2010 1122
8 Abstracts No. 11, 2010, Vol. 53, 569-623 25.11.2010 1225
9 Abstracts No. 10, 2010, Vol. 53, 511-568 06.11.2010 860
10 Abstracts No. 9, 2010, Vol. 53, 451-509 05.11.2010 945
11 Abstracts No. 8, 2010, Vol. 53, 395-449 04.11.2010 941
12 Abstracts No. 7, 2010, Vol. 53, 341-394 03.11.2010 921
13 Abstracts No. 6, 2010, Vol. 53, 281-340 02.11.2010 876
14 Abstracts No. 5, 2010, Vol. 53, 225-280 01.11.2010 872
15 Abstracts No. 4, 2010, Vol. 53, 173-224 31.10.2010 1050
16 Abstracts No. 3, 2010, Vol. 53, 119-172 30.10.2010 893
17 Abstracts No. 2, 2010, Vol. 53, 59-118 29.10.2010 868
18 Abstracts No. 1, 2010, Vol. 53, 1-57 28.10.2010 1026
19 Abstracts No. 12, 2009, Vol. 52, 629-686 27.10.2010 869
20 Abstracts No. 11, 2009, Vol. 52, 573-627 26.10.2010 913

Page 1 of 2

  • «
  •  Start 
  •  Previous 
  •  1 
  •  2 
  •  Next 
  •  End 
  • »
Rambler's Top100